18th Mediterranean Challenge Cup 2015
Uradna stran BZSFirst day: Monday, 20.04.2015
Last day: Sunday, 26.04.2015
| Overall | ![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| 1 | Turkey | ![]() |
2 | 1 | 3 |
| 2 | Malta | ![]() |
2 | 1 | 1 |
| 3 | Spain | ![]() |
2 | 0 | 0 |
| 4 | Italy | ![]() |
1 | 4 | 2 |
| 5 | Slovenija | ![]() |
1 | 2 | 3 |
| 6 | Greece | ![]() |
1 | 1 | 2 |
| 7 | Croatia | ![]() |
1 | 0 | 1 |
| 8 | Israel | ![]() |
0 | 1 | 0 |
| Mens | ![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| 1 | Francisco Rodríguez | ![]() |
2 | 0 | 0 |
| 2 | Anže Grabrijan | ![]() |
1 | 2 | 2 |
| 3 | Mark Spiteri | ![]() |
1 | 1 | 1 |
| 4 | Ioannis Stathatos | ![]() |
1 | 1 | 1 |
| 5 | Stavros Parasakis | ![]() |
1 | 1 | 0 |
| 6 | Maurizio Anastasi | ![]() |
1 | 0 | 1 |
| 7 | Habib Dogan | ![]() |
1 | 0 | 0 |
| 8 | Tommaso Radi | ![]() |
0 | 2 | 0 |
| 9 | Federico Rossi | ![]() |
0 | 1 | 1 |
| 10 | Jožko Hlede | ![]() |
0 | 0 | 2 |
| 11 | Miše Mrkonjić | ![]() |
0 | 0 | 1 |
| Ladies | ![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| 1 | Sue Abela | ![]() |
2 | 0 | 0 |
| 2 | Giada Di Martino | ![]() |
1 | 2 | 0 |
| 3 | Adile Sevgi Michajlow | ![]() |
1 | 1 | 2 |
| 4 | Annalisa Balzano | ![]() |
1 | 1 | 1 |
| 5 | Gulhan Aksular | ![]() |
1 | 0 | 2 |
| 6 | Ivana Krajačić | ![]() |
1 | 0 | 0 |
| 7 | Tiziana Muscat Carannante | ![]() |
1 | 0 | 0 |
| 8 | Nafsika Leptaki Deligianni | ![]() |
0 | 1 | 1 |
| 9 | Lynne Fishler | ![]() |
0 | 1 | 0 |
| 10 | Sara Mizrahi | ![]() |
0 | 1 | 0 |
| 11 | Anastasia Rovithaki | ![]() |
0 | 1 | 0 |
| 12 | Janja Kovačič | ![]() |
0 | 0 | 2 |
| 13 | Mihelca Križman | ![]() |
0 | 0 | 1 |
- Players: 46
- Right-handed: 33
- Left-handed: 5
- Games: 1160
- Pinfall: 216.021
- Average: 186,23
- Best average: Anže Grabrijan - 211,00
- Best game: Mark Spiteri - 300
- Best Federation: Greece - 195.71 (average)
- Players: 24
- Right-handed: 19
- Left-handed: 1
- Games: 604
- Pinfall: 115.005
- Average: 190,41
- Best average: Anže Grabrijan - 211,00
- Best game: Mark Spiteri - 300
- Best Federation: Slovenija - 206.52 (average)
- Players: 22
- Right-handed: 14
- Left-handed: 4
- Games: 556
- Pinfall: 101.016
- Average: 181,68
- Best average: Sue Abela - 198,85
- Best game: Nafsika Leptaki Deligianni - 264
- Best Federation: Italy - 192.52 (average)











