Mediterranean Bowling Championship 2025
Uradna stran BZSFirst day: Sunday, 27.04.2025
Last day: Saturday, 03.05.2025
| Overall | ![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| 1 | Malta | ![]() |
3 | 3 | 2 |
| 2 | Cyprus | ![]() |
3 | 0 | 0 |
| 3 | France | ![]() |
2 | 0 | 3 |
| 4 | Turkey | ![]() |
1 | 3 | 3 |
| 5 | Italy | ![]() |
1 | 3 | 1 |
| 6 | Spain | ![]() |
0 | 1 | 3 |
| Mens | ![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| 1 | Iraklis Kyriakou | ![]() |
3 | 0 | 0 |
| 2 | Mauro Anastasi | ![]() |
2 | 2 | 0 |
| 3 | Cemal Batu Pınar | ![]() |
1 | 1 | 2 |
| 4 | Nicholas Muscat | ![]() |
1 | 1 | 1 |
| 5 | Antreas Christoforou | ![]() |
1 | 0 | 0 |
| 6 | Andrea Ligato | ![]() |
0 | 2 | 0 |
| 7 | Luis Jesús Briceño | ![]() |
0 | 1 | 1 |
| 8 | Giovanni Visconti | ![]() |
0 | 1 | 0 |
| 9 | Axel Guimo | ![]() |
0 | 0 | 3 |
| 10 | Loick Coolen | ![]() |
0 | 0 | 1 |
| 11 | Tuna Böncü | ![]() |
0 | 0 | 1 |
| Ladies | ![]() |
![]() |
![]() |
||
|---|---|---|---|---|---|
| 1 | Cynthia Duca | ![]() |
2 | 1 | 1 |
| 2 | Celia Jeanne Delafosse | ![]() |
2 | 0 | 3 |
| 3 | Sue Abela | ![]() |
2 | 0 | 0 |
| 4 | Claudia Annella | ![]() |
1 | 3 | 1 |
| 5 | Gülhanım Birinci | ![]() |
1 | 2 | 1 |
| 6 | Adile Michajlow | ![]() |
0 | 1 | 2 |
| 7 | Laura Visconti | ![]() |
0 | 1 | 0 |
| 8 | Cecilia Goron | ![]() |
0 | 0 | 1 |
- Players: 36
- Right-handed: 36
- Left-handed: 0
- Games: 920
- Pinfall: 172.961
- Average: 188,00
- Best average: Iraklis Kyriakou - 226,69
- Best game: Iraklis Kyriakou - 300
- Best Federation: Turkey - 206.32 (average)
- Players: 18
- Right-handed: 18
- Left-handed: 0
- Games: 460
- Pinfall: 91.016
- Average: 197,86
- Best average: Iraklis Kyriakou - 226,69
- Best game: Iraklis Kyriakou - 300
- Best Federation: Turkey - 221.38 (average)
- Players: 18
- Right-handed: 18
- Left-handed: 0
- Games: 460
- Pinfall: 81.945
- Average: 178,14
- Best average: Celia Jeanne Delafosse - 209,30
- Best game: Myria Kastori - 258
- Best Federation: France - 199.86 (average)









